Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
23 %
4.1%
51 days, 9 hrs, 58 mins, 33 s 47 days, 3 hrs, 35 mins, 16 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
22%
148.05 GB 40.56 GB 196.66 GB
/dev/sda1 /etc/hosts
22%
148.05 GB 40.56 GB 196.66 GB
Connected P25Gateways
Reporting Time (Etc/UTC) Callsign
2026-11-05 02:38:42XE2LRS
2026-11-05 02:38:42XE2LRS
2026-11-05 02:36:42XE2LRS
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-11-05 02:38:30334Ø64Ø TG 33420 XE2LRS 1
2026-11-05 02:38:30:38:302Ø26-11-Ø5 Ø2:38:3Ø.448 Transmission started from XE2LRS 1
2026-11-05 02:34:08334Ø3Ø2 TG 33420 XE2LRS 0
2026-11-05 01:58:26334Ø445 TG 33420 XE2LRS 14
2026-11-05 01:56:213181642 TG 33420 XE2LRS 3
2026-11-05 01:47:04334Ø526 TG 33420 XE2LRS 5
2026-11-05 01:46:4932Ø1568 TG 33420 XE2LRS 4
2026-11-05 01:38:533142Ø61 TG 33420 XE2LRS 0
2026-11-05 01:36:183342Ø26 TG 33420 XE2LRS 15
2026-11-05 01:32:10334Ø621 TG 33420 XE2LRS 41
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-11-05 02:38:30334Ø64Ø TG 33420 XE2LRS 1
2026-11-05 02:38:30:38:302Ø26-11-Ø5 Ø2:38:3Ø.448 Transmission started from XE2LRS 1
2026-11-05 02:34:08334Ø3Ø2 TG 33420 XE2LRS 0
2026-11-05 02:34:08:34:082Ø26-11-Ø5 Ø2:34:Ø8.267 Transmission started from XE2LRS 0
2026-11-05 02:13:14334Ø64Ø TG 33420 XE2LRS 4
2026-11-05 02:13:14:13:142Ø26-11-Ø5 Ø2:13:14.166 Transmission started from XE2LRS 4
2026-11-05 02:13:07334Ø64Ø TG 33420 XE2LRS 2
2026-11-05 02:13:07:13:072Ø26-11-Ø5 Ø2:13:Ø7.1Ø8 Transmission started from XE2LRS 2
2026-11-05 02:08:55334Ø64Ø TG 33420 XE2LRS 1
2026-11-05 02:08:55:08:552Ø26-11-Ø5 Ø2:Ø8:55.883 Transmission started from XE2LRS 1
2026-11-05 02:07:05 r51
2026-11-05 02:07:05 r51
2026-11-05 02:06:00334Ø64Ø TG 33420 XE2LRS 1
2026-11-05 02:06:00:06:002Ø26-11-Ø5 Ø2:Ø6:ØØ.295 Transmission started from XE2LRS 1
2026-11-05 01:58:49334Ø3Ø2 TG 33420 XE2LRS 7
2026-11-05 01:58:49:58:492Ø26-11-Ø5 Ø1:58:49.39Ø Transmission started from XE2LRS 7
2026-11-05 01:58:26334Ø445 TG 33420 XE2LRS 14
2026-11-05 01:58:26:58:262Ø26-11-Ø5 Ø1:58:26.964 Transmission started from XE2LRS 14
2026-11-05 01:58:17334Ø3Ø2 TG 33420 XE2LRS 0
2026-11-05 01:58:17:58:172Ø26-11-Ø5 Ø1:58:17.444 Transmission started from XE2LRS 0
2026-11-05 01:57:54334Ø3Ø2 TG 33420 XE2LRS 15
2026-11-05 01:57:54:57:542Ø26-11-Ø5 Ø1:57:54.41Ø Transmission started from XE2LRS 15
2026-11-05 01:56:32334Ø445 TG 33420 XE2LRS 11
2026-11-05 01:56:32:56:322Ø26-11-Ø5 Ø1:56:32.171 Transmission started from XE2LRS 11
2026-11-05 01:56:213181642 TG 33420 XE2LRS 3
2026-11-05 01:56:21:56:212Ø26-11-Ø5 Ø1:56:21.46Ø Transmission started from XE2LRS 3
2026-11-05 01:56:15334Ø3Ø2 TG 33420 XE2LRS 4
2026-11-05 01:56:15:56:152Ø26-11-Ø5 Ø1:56:15.243 Transmission started from XE2LRS 4
2026-11-05 01:55:453181642 TG 33420 XE2LRS 27
2026-11-05 01:55:45:55:452Ø26-11-Ø5 Ø1:55:45.Ø82 Transmission started from XE2LRS 27
2026-11-05 01:53:58334Ø3Ø2 TG 33420 XE2LRS 43
2026-11-05 01:53:58:53:582Ø26-11-Ø5 Ø1:53:58.964 Transmission started from XE2LRS 43
2026-11-05 01:53:103181642 TG 33420 XE2LRS 42
2026-11-05 01:53:10:53:102Ø26-11-Ø5 Ø1:53:1Ø.628 Transmission started from XE2LRS 42
2026-11-05 01:51:38334Ø3Ø2 TG 33420 XE2LRS 29
2026-11-05 01:51:38:51:382Ø26-11-Ø5 Ø1:51:38.Ø78 Transmission started from XE2LRS 29
2026-11-05 01:51:063181642 TG 33420 XE2LRS 26
2026-11-05 01:51:06:51:062Ø26-11-Ø5 Ø1:51:Ø6.54Ø Transmission started from XE2LRS 26
2026-11-05 01:50:33334Ø3Ø2 TG 33420 XE2LRS 29
2026-11-05 01:50:33:50:332Ø26-11-Ø5 Ø1:5Ø:33.712 Transmission started from XE2LRS 29
2026-11-05 01:49:573181642 TG 33420 XE2LRS 30
2026-11-05 01:49:57:49:572Ø26-11-Ø5 Ø1:49:57.324 Transmission started from XE2LRS 30
2026-11-05 01:49:27334Ø3Ø2 TG 33420 XE2LRS 13
2026-11-05 01:49:27:49:272Ø26-11-Ø5 Ø1:49:27.649 Transmission started from XE2LRS 13
2026-11-05 01:49:25334Ø3Ø2 TG 33420 XE2LRS 0
2026-11-05 01:49:25:49:252Ø26-11-Ø5 Ø1:49:25.252 Transmission started from XE2LRS 0
2026-11-05 01:47:04334Ø526 TG 33420 XE2LRS 5
2026-11-05 01:47:04:47:042Ø26-11-Ø5 Ø1:47:Ø4.865 Transmission started from XE2LRS 5
2026-11-05 01:46:4932Ø1568 TG 33420 XE2LRS 4
2026-11-05 01:46:49:46:492Ø26-11-Ø5 Ø1:46:49.642 Transmission started from XE2LRS 4
2026-11-05 01:45:59334Ø526 TG 33420 XE2LRS 27
2026-11-05 01:45:59:45:592Ø26-11-Ø5 Ø1:45:59.716 Transmission started from XE2LRS 27
2026-11-05 01:45:32334Ø526 TG 33420 XE2LRS 22
2026-11-05 01:45:32:45:322Ø26-11-Ø5 Ø1:45:32.34Ø Transmission started from XE2LRS 22
2026-11-05 01:45:0432Ø1568 TG 33420 XE2LRS 17
2026-11-05 01:45:04:45:042Ø26-11-Ø5 Ø1:45:Ø4.433 Transmission started from XE2LRS 17
2026-11-05 01:44:42334Ø526 TG 33420 XE2LRS 18
2026-11-05 01:44:41:44:412Ø26-11-Ø5 Ø1:44:41.975 Transmission started from XE2LRS 19
2026-11-05 01:43:4732Ø1568 TG 33420 XE2LRS 44
2026-11-05 01:43:47:43:472Ø26-11-Ø5 Ø1:43:47.791 Transmission started from XE2LRS 44
2026-11-05 01:43:24334Ø526 TG 33420 XE2LRS 20
2026-11-05 01:43:24:43:242Ø26-11-Ø5 Ø1:43:24.2Ø4 Transmission started from XE2LRS 20
2026-11-05 01:43:0532Ø1568 TG 33420 XE2LRS 10
2026-11-05 01:43:05:43:052Ø26-11-Ø5 Ø1:43:Ø5.395 Transmission started from XE2LRS 10
2026-11-05 01:42:543181642 TG 33420 XE2LRS 6
2026-11-05 01:42:54:42:542Ø26-11-Ø5 Ø1:42:54.177 Transmission started from XE2LRS 6
2026-11-05 01:42:44334Ø526 TG 33420 XE2LRS 7
2026-11-05 01:42:44:42:442Ø26-11-Ø5 Ø1:42:44.868 Transmission started from XE2LRS 7
2026-11-05 01:42:233181642 TG 33420 XE2LRS 12
2026-11-05 01:42:23:42:232Ø26-11-Ø5 Ø1:42:23.344 Transmission started from XE2LRS 12
2026-11-05 01:41:453181642 TG 33420 XE2LRS 16
2026-11-05 01:41:45:41:452Ø26-11-Ø5 Ø1:41:45.544 Transmission started from XE2LRS 16
2026-11-05 01:41:01334Ø526 TG 33420 XE2LRS 40
2026-11-05 01:41:01:41:012Ø26-11-Ø5 Ø1:41:Ø1.123 Transmission started from XE2LRS 40
2026-11-05 01:39:523181642 TG 33420 XE2LRS 59
2026-11-05 01:39:51:39:512Ø26-11-Ø5 Ø1:39:51.989 Transmission started from XE2LRS 0
2026-11-05 01:39:01334Ø526 TG 33420 XE2LRS 41
2026-11-05 01:39:01:39:012Ø26-11-Ø5 Ø1:39:Ø1.4Ø2 Transmission started from XE2LRS 41
2026-11-05 01:38:533142Ø61 TG 33420 XE2LRS 0
2026-11-05 01:38:53:38:532Ø26-11-Ø5 Ø1:38:53.Ø28 Transmission started from XE2LRS 0
2026-11-05 01:38:33 r18
2026-11-05 01:38:33 r18
2026-11-05 01:38:283181642 TG 33420 XE2LRS 23
2026-11-05 01:38:28:38:282Ø26-11-Ø5 Ø1:38:28.432 Transmission started from XE2LRS 23
2026-11-05 01:37:25334Ø526 TG 33420 XE2LRS 57
2026-11-05 01:37:25:37:252Ø26-11-Ø5 Ø1:37:25.Ø27 Transmission started from XE2LRS 57
2026-11-05 01:36:553181642 TG 33420 XE2LRS 19
2026-11-05 01:36:55:36:552Ø26-11-Ø5 Ø1:36:55.Ø38 Transmission started from XE2LRS 19
2026-11-05 01:36:45334Ø526 TG 33420 XE2LRS 5
2026-11-05 01:36:45:36:452Ø26-11-Ø5 Ø1:36:45.565 Transmission started from XE2LRS 5
2026-11-05 01:36:183342Ø26 TG 33420 XE2LRS 15
2026-11-05 01:36:18:36:182Ø26-11-Ø5 Ø1:36:18.414 Transmission started from XE2LRS 15
2026-11-05 01:35:413181642 TG 33420 XE2LRS 8
2026-11-05 01:35:41:35:412Ø26-11-Ø5 Ø1:35:41.728 Transmission started from XE2LRS 8
2026-11-05 01:35:2732Ø1568 TG 33420 XE2LRS 11
2026-11-05 01:35:27:35:272Ø26-11-Ø5 Ø1:35:27.38Ø Transmission started from XE2LRS 11
2026-11-05 01:34:223181642 TG 33420 XE2LRS 55
2026-11-05 01:34:22:34:222Ø26-11-Ø5 Ø1:34:22.379 Transmission started from XE2LRS 55
2026-11-05 01:33:5832Ø1568 TG 33420 XE2LRS 18
2026-11-05 01:33:58:33:582Ø26-11-Ø5 Ø1:33:58.592 Transmission started from XE2LRS 18
2026-11-05 01:33:263181642 TG 33420 XE2LRS 24
2026-11-05 01:33:26:33:262Ø26-11-Ø5 Ø1:33:26.Ø81 Transmission started from XE2LRS 24
2026-11-05 01:32:5932Ø1568 TG 33420 XE2LRS 23
2026-11-05 01:32:59:32:592Ø26-11-Ø5 Ø1:32:59.253 Transmission started from XE2LRS 23
2026-11-05 01:32:10334Ø621 TG 33420 XE2LRS 41
2026-11-05 01:32:10:32:102Ø26-11-Ø5 Ø1:32:1Ø.114 Transmission started from XE2LRS 41
2026-11-05 01:30:533181642 TG 33420 XE2LRS 5
2026-11-05 01:30:53:30:532Ø26-11-Ø5 Ø1:3Ø:53.Ø56 Transmission started from XE2LRS 5
2026-11-05 01:29:25334Ø621 TG 33420 XE2LRS 22
2026-11-05 01:29:25:29:252Ø26-11-Ø5 Ø1:29:25.847 Transmission started from XE2LRS 22
2026-11-05 01:28:47334Ø64Ø TG 33420 XE2LRS 26
2026-11-05 01:28:47:28:472Ø26-11-Ø5 Ø1:28:47.243 Transmission started from XE2LRS 26
2026-11-05 01:27:22334Ø64Ø TG 33420 XE2LRS 21
2026-11-05 01:27:22:27:222Ø26-11-Ø5 Ø1:27:22.928 Transmission started from XE2LRS 21
2026-11-05 01:26:493181642 TG 33420 XE2LRS 27
2026-11-05 01:26:49:26:492Ø26-11-Ø5 Ø1:26:49.229 Transmission started from XE2LRS 27
2026-11-05 01:25:43334Ø64Ø TG 33420 XE2LRS 2
2026-11-05 01:25:43:25:432Ø26-11-Ø5 Ø1:25:43.53Ø Transmission started from XE2LRS 2
2026-11-05 01:25:303342Ø26 TG 33420 XE2LRS 4
2026-11-05 01:25:30:25:302Ø26-11-Ø5 Ø1:25:3Ø.322 Transmission started from XE2LRS 4
2026-11-05 01:25:19:25:192Ø26-11-Ø5 Ø1:25:19.344 Transmission started from XE2LRS 15
2026-11-05 01:24:593342Ø26 TG 33420 XE2LRS 1
2026-11-05 01:24:59:24:592Ø26-11-Ø5 Ø1:24:59.317 Transmission started from XE2LRS 1
2026-11-05 01:24:483342Ø26 TG 33420 XE2LRS 10
2026-11-05 01:24:48:24:482Ø26-11-Ø5 Ø1:24:48.386 Transmission started from XE2LRS 10
2026-11-05 01:24:413342Ø26 TG 33420 XE2LRS 2
2026-11-05 01:24:41:24:412Ø26-11-Ø5 Ø1:24:41.266 Transmission started from XE2LRS 2
2026-11-05 01:24:14334Ø64Ø TG 33420 XE2LRS 13
2026-11-05 01:24:14:24:142Ø26-11-Ø5 Ø1:24:14.658 Transmission started from XE2LRS 13
2026-11-05 01:24:10334Ø64Ø TG 33420 XE2LRS 1
2026-11-05 01:24:10:24:102Ø26-11-Ø5 Ø1:24:1Ø.842 Transmission started from XE2LRS 1
2026-11-05 01:24:033342Ø26 TG 33420 XE2LRS 1
2026-11-05 01:24:03:24:032Ø26-11-Ø5 Ø1:24:Ø3.933 Transmission started from XE2LRS 1
2026-11-05 01:23:59:23:592Ø26-11-Ø5 Ø1:23:59.2Ø7 Transmission started from XE2LRS 5
2026-11-05 01:23:263342Ø26 TG 33420 XE2LRS 14
2026-11-05 01:23:26:23:262Ø26-11-Ø5 Ø1:23:26.478 Transmission started from XE2LRS 14
2026-11-05 01:23:173342Ø26 TG 33420 XE2LRS 1
2026-11-05 01:23:17:23:172Ø26-11-Ø5 Ø1:23:17.ØØ9 Transmission started from XE2LRS 1
2026-11-05 01:23:09:23:092Ø26-11-Ø5 Ø1:23:Ø9.4ØØ Transmission started from XE2LRS 1
2026-11-05 01:23:073342Ø26 TG 33420 XE2LRS 1
2026-11-05 01:23:07:23:072Ø26-11-Ø5 Ø1:23:Ø7.851 Transmission started from XE2LRS 1
2026-11-05 01:23:01:23:012Ø26-11-Ø5 Ø1:23:Ø1.66Ø Transmission started from XE2LRS 7
2026-11-05 01:21:403342Ø26 TG 33420 XE2LRS 3
2026-11-05 01:21:40:21:402Ø26-11-Ø5 Ø1:21:4Ø.Ø96 Transmission started from XE2LRS 3
2026-11-05 01:21:22:21:222Ø26-11-Ø5 Ø1:21:22.785 Transmission started from XE2LRS 21
2026-11-05 01:20:573342Ø26 TG 33420 XE2LRS 7
2026-11-05 01:20:57:20:572Ø26-11-Ø5 Ø1:2Ø:57.912 Transmission started from XE2LRS 7
2026-11-05 01:20:1632Ø1568 TG 33420 XE2LRS 34
2026-11-05 01:20:16:20:162Ø26-11-Ø5 Ø1:2Ø:16.764 Transmission started from XE2LRS 34
2026-11-05 01:19:03334Ø64Ø TG 33420 XE2LRS 6
2026-11-05 01:19:03:19:032Ø26-11-Ø5 Ø1:19:Ø3.135 Transmission started from XE2LRS 6
2026-11-05 01:18:4532Ø1568 TG 33420 XE2LRS 7
2026-11-05 01:18:45:18:452Ø26-11-Ø5 Ø1:18:45.927 Transmission started from XE2LRS 7
2026-11-05 01:17:53334Ø621 TG 33420 XE2LRS 47
2026-11-05 01:17:53:17:532Ø26-11-Ø5 Ø1:17:53.325 Transmission started from XE2LRS 47
2026-11-05 01:17:213342Ø26 TG 33420 XE2LRS 20
2026-11-05 01:17:21:17:212Ø26-11-Ø5 Ø1:17:21.152 Transmission started from XE2LRS 20
2026-11-05 01:16:44334Ø445 TG 33420 XE2LRS 33
2026-11-05 01:16:44:16:442Ø26-11-Ø5 Ø1:16:44.631 Transmission started from XE2LRS 33
2026-11-05 01:16:22334Ø621 TG 33420 XE2LRS 13
2026-11-05 01:16:22:16:222Ø26-11-Ø5 Ø1:16:22.971 Transmission started from XE2LRS 13
2026-11-05 01:16:05334Ø64Ø TG 33420 XE2LRS 5
2026-11-05 01:16:05:16:052Ø26-11-Ø5 Ø1:16:Ø5.475 Transmission started from XE2LRS 5
2026-11-05 01:15:36334Ø445 TG 33420 XE2LRS 25
2026-11-05 01:15:36:15:362Ø26-11-Ø5 Ø1:15:36.283 Transmission started from XE2LRS 25
2026-11-05 01:15:01334Ø621 TG 33420 XE2LRS 29
2026-11-05 01:15:01:15:012Ø26-11-Ø5 Ø1:15:Ø1.25Ø Transmission started from XE2LRS 29
2026-11-05 01:14:26334Ø445 TG 33420 XE2LRS 26
2026-11-05 01:14:26:14:262Ø26-11-Ø5 Ø1:14:26.795 Transmission started from XE2LRS 26
2026-11-05 01:14:043342Ø26 TG 33420 XE2LRS 17
2026-11-05 01:14:04:14:042Ø26-11-Ø5 Ø1:14:Ø4.629 Transmission started from XE2LRS 17
2026-11-05 01:13:10334Ø64Ø TG 33420 XE2LRS 43
2026-11-05 01:13:10:13:102Ø26-11-Ø5 Ø1:13:1Ø.845 Transmission started from XE2LRS 43
2026-11-05 01:12:10334Ø3Ø2 TG 33420 XE2LRS 54
2026-11-05 01:12:10:12:102Ø26-11-Ø5 Ø1:12:1Ø.Ø34 Transmission started from XE2LRS 54
2026-11-05 01:11:55334Ø64Ø TG 33420 XE2LRS 7
2026-11-05 01:11:55:11:552Ø26-11-Ø5 Ø1:11:55.811 Transmission started from XE2LRS 7
2026-11-05 01:11:12334Ø64Ø TG 33420 XE2LRS 18
2026-11-05 01:11:12:11:122Ø26-11-Ø5 Ø1:11:12.966 Transmission started from XE2LRS 18
2026-11-05 01:10:533342Ø26 TG 33420 XE2LRS 2
2026-11-05 01:10:53:10:532Ø26-11-Ø5 Ø1:1Ø:53.817 Transmission started from XE2LRS 2
2026-11-05 01:10:08334Ø445 TG 33420 XE2LRS 44
2026-11-05 01:10:08:10:082Ø26-11-Ø5 Ø1:1Ø:Ø8.879 Transmission started from XE2LRS 44
2026-11-05 01:09:203342Ø26 TG 33420 XE2LRS 43
2026-11-05 01:09:20:09:202Ø26-11-Ø5 Ø1:Ø9:2Ø.244 Transmission started from XE2LRS 43
2026-11-05 01:08:503342Ø26 TG 33420 XE2LRS 25
2026-11-05 01:08:50:08:502Ø26-11-Ø5 Ø1:Ø8:5Ø.9ØØ Transmission started from XE2LRS 25
2026-11-05 01:08:09334Ø445 TG 33420 XE2LRS 37
2026-11-05 01:08:09:08:092Ø26-11-Ø5 Ø1:Ø8:Ø9.281 Transmission started from XE2LRS 37
2026-11-05 01:08:02334Ø445 TG 33420 XE2LRS 1
2026-11-05 01:08:02:08:022Ø26-11-Ø5 Ø1:Ø8:Ø2.547 Transmission started from XE2LRS 1
2026-11-05 01:07:553342Ø26 TG 33420 XE2LRS 3
2026-11-05 01:07:55:07:552Ø26-11-Ø5 Ø1:Ø7:55.827 Transmission started from XE2LRS 3
2026-11-05 01:07:38334Ø3Ø2 TG 33420 XE2LRS 11
2026-11-05 01:07:38:07:382Ø26-11-Ø5 Ø1:Ø7:38.7Ø1 Transmission started from XE2LRS 11
2026-11-05 01:07:113342Ø26 TG 33420 XE2LRS 21
2026-11-05 01:07:11:07:112Ø26-11-Ø5 Ø1:Ø7:11.6Ø3 Transmission started from XE2LRS 21
2026-11-05 01:07:00334Ø3Ø2 TG 33420 XE2LRS 5
2026-11-05 01:07:00:07:002Ø26-11-Ø5 Ø1:Ø7:ØØ.229 Transmission started from XE2LRS 5
2026-11-05 01:06:49334Ø445 TG 33420 XE2LRS 5
2026-11-05 01:06:49:06:492Ø26-11-Ø5 Ø1:Ø6:49.471 Transmission started from XE2LRS 5
2026-11-05 01:06:253342Ø26 TG 33420 XE2LRS 21
2026-11-05 01:06:25:06:252Ø26-11-Ø5 Ø1:Ø6:25.4Ø3 Transmission started from XE2LRS 21
2026-11-05 01:06:00334Ø64Ø TG 33420 XE2LRS 21
2026-11-05 01:06:00:06:002Ø26-11-Ø5 Ø1:Ø6:ØØ.Ø35 Transmission started from XE2LRS 21
2026-11-05 01:05:42334Ø445 TG 33420 XE2LRS 7
2026-11-05 01:05:42:05:422Ø26-11-Ø5 Ø1:Ø5:42.137 Transmission started from XE2LRS 7
2026-11-05 01:05:21334Ø3Ø2 TG 33420 XE2LRS 14
2026-11-05 01:05:21:05:212Ø26-11-Ø5 Ø1:Ø5:21.519 Transmission started from XE2LRS 14
2026-11-05 01:05:11334Ø445 TG 33420 XE2LRS 5
2026-11-05 01:05:11:05:112Ø26-11-Ø5 Ø1:Ø5:11.41Ø Transmission started from XE2LRS 5
2026-11-05 01:04:33334Ø3Ø2 TG 33420 XE2LRS 34
2026-11-05 01:04:33:04:332Ø26-11-Ø5 Ø1:Ø4:33.Ø29 Transmission started from XE2LRS 34
2026-11-05 01:04:15334Ø445 TG 33420 XE2LRS 11
2026-11-05 01:04:15:04:152Ø26-11-Ø5 Ø1:Ø4:15.34Ø Transmission started from XE2LRS 11
2026-11-05 01:03:45334Ø3Ø2 TG 33420 XE2LRS 23
2026-11-05 01:03:45:03:452Ø26-11-Ø5 Ø1:Ø3:45.Ø25 Transmission started from XE2LRS 23
2026-11-05 01:03:22334Ø445 TG 33420 XE2LRS 18
2026-11-05 01:03:22:03:222Ø26-11-Ø5 Ø1:Ø3:22.653 Transmission started from XE2LRS 18
2026-11-05 01:02:59334Ø3Ø2 TG 33420 XE2LRS 21
2026-11-05 01:02:59:02:592Ø26-11-Ø5 Ø1:Ø2:59.519 Transmission started from XE2LRS 21
2026-11-05 01:02:51334Ø445 TG 33420 XE2LRS 4
2026-11-05 01:02:51:02:512Ø26-11-Ø5 Ø1:Ø2:51.1Ø3 Transmission started from XE2LRS 4
2026-11-05 01:02:37334Ø3Ø2 TG 33420 XE2LRS 12
2026-11-05 01:02:37:02:372Ø26-11-Ø5 Ø1:Ø2:37.276 Transmission started from XE2LRS 12
2026-11-05 01:02:21334Ø445 TG 33420 XE2LRS 3
2026-11-05 01:02:21:02:212Ø26-11-Ø5 Ø1:Ø2:21.514 Transmission started from XE2LRS 3
2026-11-05 01:02:18334Ø3Ø2 TG 33420 XE2LRS 2
2026-11-05 01:02:18:02:182Ø26-11-Ø5 Ø1:Ø2:18.273 Transmission started from XE2LRS 2
2026-11-05 01:02:05334Ø445 TG 33420 XE2LRS 6
2026-11-05 01:02:05:02:052Ø26-11-Ø5 Ø1:Ø2:Ø5.243 Transmission started from XE2LRS 6
2026-11-05 01:01:49334Ø3Ø2 TG 33420 XE2LRS 12
2026-11-05 01:01:49:01:492Ø26-11-Ø5 Ø1:Ø1:49.478 Transmission started from XE2LRS 12
2026-11-05 01:00:29334Ø3Ø2 TG 33420 XE2LRS 0
2026-11-05 01:00:29:00:292Ø26-11-Ø5 Ø1:ØØ:29.1Ø9 Transmission started from XE2LRS 0
2026-11-05 00:58:14334Ø445 TG 33420 XE2LRS 5
2026-11-05 00:58:14:58:142Ø26-11-Ø5 ØØ:58:14.778 Transmission started from XE2LRS 5
2026-11-05 00:42:103342Ø26 TG 33420 XE2LRS 2
2026-11-05 00:42:10:42:102Ø26-11-Ø5 ØØ:42:1Ø.384 Transmission started from XE2LRS 2
2026-11-05 00:09:18334Ø64Ø TG 33420 XE2LRS 3
2026-11-05 00:09:18:09:182Ø26-11-Ø5 ØØ:Ø9:18.276 Transmission started from XE2LRS 3
2026-11-05 00:09:073342Ø26 TG 33420 XE2LRS 7
2026-11-05 00:09:06:09:062Ø26-11-Ø5 ØØ:Ø9:Ø6.99Ø Transmission started from XE2LRS 8
2026-11-05 00:08:42334Ø64Ø TG 33420 XE2LRS 14
2026-11-05 00:08:42:08:422Ø26-11-Ø5 ØØ:Ø8:42.9ØØ Transmission started from XE2LRS 14
2026-11-05 00:08:233342Ø26 TG 33420 XE2LRS 13
2026-11-05 00:08:23:08:232Ø26-11-Ø5 ØØ:Ø8:23.81Ø Transmission started from XE2LRS 13
2026-11-05 00:07:57334Ø64Ø TG 33420 XE2LRS 19
2026-11-05 00:07:57:07:572Ø26-11-Ø5 ØØ:Ø7:57.9Ø7 Transmission started from XE2LRS 19
2026-11-05 00:07:373342Ø26 TG 33420 XE2LRS 13
2026-11-05 00:07:37:07:372Ø26-11-Ø5 ØØ:Ø7:37.642 Transmission started from XE2LRS 13
2026-11-05 00:06:44334Ø64Ø TG 33420 XE2LRS 50
2026-11-05 00:06:44:06:442Ø26-11-Ø5 ØØ:Ø6:44.5Ø6 Transmission started from XE2LRS 50
2026-11-05 00:06:14334Ø64Ø TG 33420 XE2LRS 8
2026-11-05 00:06:14:06:142Ø26-11-Ø5 ØØ:Ø6:14.Ø77 Transmission started from XE2LRS 8
2026-11-05 00:05:393342Ø26 TG 33420 XE2LRS 24
2026-11-05 00:05:39:05:392Ø26-11-Ø5 ØØ:Ø5:39.2Ø3 Transmission started from XE2LRS 24
2026-11-05 00:04:48334Ø64Ø TG 33420 XE2LRS 42
2026-11-05 00:04:48:04:482Ø26-11-Ø5 ØØ:Ø4:48.442 Transmission started from XE2LRS 42
2026-11-05 00:04:313342Ø26 TG 33420 XE2LRS 6
2026-11-05 00:04:31:04:312Ø26-11-Ø5 ØØ:Ø4:31.184 Transmission started from XE2LRS 6
2026-11-05 00:04:223342Ø26 TG 33420 XE2LRS 2
2026-11-05 00:04:22:04:222Ø26-11-Ø5 ØØ:Ø4:22.282 Transmission started from XE2LRS 2
P25Reflector-Dashboard V 20251208-3 | Last Reload 2026-11-05, 02:38:56 (Etc/UTC) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard

Script project: P25Reflector-Dash